| Date Ordered | Student Name | Sign | Sign Name | Sign Name/College | Banner | Parent Name | Total Price |
|---|---|---|---|---|---|---|---|
| 01/16/26 | CINDY AGUILERA | 0 | 0 | 0 | 1 | Berenice Ortuno | $52.00 |
| 01/16/26 | Anisha Bodar | 0 | 0 | 0 | 1 | Mita Bodar | $52.00 |
| 01/16/26 | Shawn | 0 | 1 | 0 | 0 | Laurie Triefenbach | $36.40 |
| 01/16/26 | Maren Hall | 0 | 1 | 0 | 1 | Nicole Hall | $88.40 |
| 01/15/26 | Sam Kent | 0 | 0 | 0 | 1 | Tammy Kent | $52.00 |
| 01/15/26 | Kanhi Bhagat | 0 | 0 | 0 | 1 | Bhakti Bhagat | $52.00 |
| 01/15/26 | Gennieva Maldonado-Plascencia | 0 | 0 | 0 | 1 | Mary Maldonado Plascencia | $52.00 |
| 01/15/26 | Kiyarra D. Maldonado-Plascencia | 0 | 0 | 0 | 1 | Mary Maldonado Plascencia | $52.00 |
| 01/15/26 | Maxton Shirai | 0 | 1 | 0 | 0 | Elisa Shirai | $36.40 |
| 01/15/26 | Madison Page | 0 | 0 | 1 | 1 | Dawn Page | $93.60 |
| 01/15/26 | Skip McCormick | 0 | 0 | 0 | 1 | Christina McCormick | $52.00 |
| 01/15/26 | Liliya Cartledge | 0 | 0 | 1 | 1 | Yolanda Aberegg | $93.60 |
| 01/15/26 | Hope Edwards | 0 | 1 | 0 | 1 | Sarah Edwards | $88.40 |
| 01/15/26 | Dean Oteyza | 0 | 1 | 0 | 1 | Kimberly Oteyza | $88.40 |
| 01/15/26 | Madisen Miller | 1 | 0 | 0 | 0 | Shaun Miller | $31.20 |
| 01/15/26 | Emily Darnell | 0 | 1 | 0 | 1 | Karalee Darnell | $88.40 |
| 01/15/26 | Conner Krebs | 0 | 0 | 0 | 1 | Jennifer Krebs | $52.00 |
| 01/15/26 | Samantha Cook | 0 | 0 | 0 | 1 | Michele Cook | $52.00 |
| 01/15/26 | Ciana Maria Masters | 0 | 0 | 0 | 1 | Jenna Masters | $52.00 |
| 01/13/26 | Allyson George | 0 | 1 | 0 | 1 | Sylvia George | $88.40 |
