| Date Ordered | Student Name | Sign | Sign Name | Sign Name/College | Banner | Parent Name | Total Price |
|---|---|---|---|---|---|---|---|
| 01/16/26 | Toren Habbestad | 0 | 0 | 1 | 1 | Kristen Habbestad | $93.60 |
| 01/19/26 | Gavin Steward | 0 | 0 | 0 | 1 | Jennifer Steward | $52.00 |
| 01/19/26 | Malia Penrose | 0 | 0 | 0 | 1 | Lindsey Barnett | $52.00 |
| 01/18/26 | Julia Clavel | 0 | 0 | 0 | 1 | Lara Pauley | $52.00 |
| 01/18/26 | Jake Waters | 0 | 0 | 0 | 1 | Diane Waters | $52.00 |
| 01/17/26 | Lorelai Pohl | 0 | 01 | 0 | 01 | Michelle Pohl | $88.40 |
| 01/17/26 | Ali Elisa Caldera | 0 | 1 | 0 | 1 | Nancy Caldera | $88.40 |
| 01/17/26 | 1 | 0 | 0 | 0 | Yajaira Villegas | $31.20 | |
| 01/17/26 | Robbie Smith | 0 | 0 | 0 | 01 | Kerri smith | $52.00 |
| 01/16/26 | Ryan Olivas | 0 | 1 | 0 | 1 | Jennifer Olivas | $88.40 |
| 01/16/26 | CINDY AGUILERA | 0 | 0 | 0 | 1 | Berenice Ortuno | $52.00 |
| 01/16/26 | Anisha Bodar | 0 | 0 | 0 | 1 | Mita Bodar | $52.00 |
| 01/16/26 | Shawn | 0 | 1 | 0 | 0 | Laurie Triefenbach | $36.40 |
| 01/16/26 | Maren Hall | 0 | 1 | 0 | 1 | Nicole Hall | $88.40 |
| 01/15/26 | Sam Kent | 0 | 0 | 0 | 1 | Tammy Kent | $52.00 |
| 01/15/26 | Kanhi Bhagat | 0 | 0 | 0 | 1 | Bhakti Bhagat | $52.00 |
| 01/15/26 | Gennieva Maldonado-Plascencia | 0 | 0 | 0 | 1 | Mary Maldonado Plascencia | $52.00 |
| 01/15/26 | Kiyarra D. Maldonado-Plascencia | 0 | 0 | 0 | 1 | Mary Maldonado Plascencia | $52.00 |
| 01/15/26 | Maxton Shirai | 0 | 1 | 0 | 0 | Elisa Shirai | $36.40 |
| 01/15/26 | Madison Page | 0 | 0 | 1 | 1 | Dawn Page | $93.60 |
